<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promotional Gifts &#38; Branded Clothing - MPM2</title>
	<atom:link href="http://www.mpm2.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpm2.co.uk/blog</link>
	<description>MPM2 are a promotional gifts and marketing company based in Chichester, West Sussex, supplying promotional and corporate gifts, clothing and uniforms to businesses and organisations throughout the UK.</description>
	<lastBuildDate>Tue, 29 Nov 2011 11:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get a Grip on Winter</title>
		<link>http://www.mpm2.co.uk/blog/2011/11/get-a-grip-on-winter/</link>
		<comments>http://www.mpm2.co.uk/blog/2011/11/get-a-grip-on-winter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:01:40 +0000</pubDate>
		<dc:creator>mpm2anna</dc:creator>
				<category><![CDATA[MPM2 News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mpm2.co.uk/blog/?p=499</guid>
		<description><![CDATA[Get a grip on winter ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-501" href="http://www.mpm2.co.uk/blog/2011/11/get-a-grip-on-winter/aa01/"><img class="alignleft size-medium wp-image-501" title="AA01" src="http://www.mpm2.co.uk/blog/wp-content/AA01-148x200.jpg" alt="" width="148" height="200" /></a>November is upon us and although the temperatures are still on the mild side…the snow and ice will come soon enough. It is time to be prepared for the snow that seems to bring the whole of Britain to a stand still. It is time to show the snow who is boss!</p>
<p>We can offer these fantastic ice and snow multi grippers for vehicles and footwear. Last year the number of falls due to ice and snow rose by approx 70% on the year before…this is not a joking matter. These innovative products are an economical alternative to snow chains; they are lightweight, flexible and extremely cost effective. The price of safety has never looked so good.</p>
<p>With a wide range of sizes and easy fitting you will not be caught out this year. And they are easily washable so can be re-used for years to come.</p>
<p>Do the sensible thing and get a grip on winter.</p>
<p>For more information please contact us on 01243 604420 or <a href="mailto:sales@mpm2.co.uk">sales@mpm2.co.uk</a><a rel="attachment wp-att-503" href="http://www.mpm2.co.uk/blog/2011/11/get-a-grip-on-winter/fc93-2/"><img class="alignright size-medium wp-image-503" title="FC93" src="http://www.mpm2.co.uk/blog/wp-content/FC931-200x95.jpg" alt="" width="200" height="95" /></a><a rel="attachment wp-att-502" href="http://www.mpm2.co.uk/blog/2011/11/get-a-grip-on-winter/fc93/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpm2.co.uk/blog/2011/11/get-a-grip-on-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Cards</title>
		<link>http://www.mpm2.co.uk/blog/2011/11/christmas-cards/</link>
		<comments>http://www.mpm2.co.uk/blog/2011/11/christmas-cards/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:56:18 +0000</pubDate>
		<dc:creator>mpm2anna</dc:creator>
				<category><![CDATA[MPM2 News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mpm2.co.uk/blog/?p=489</guid>
		<description><![CDATA[Give the personal touch this christmas ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-493" href="http://www.mpm2.co.uk/blog/2011/11/christmas-cards/london-in-winter-3/"><img class="alignright size-thumbnail wp-image-493" title="London in Winter" src="http://www.mpm2.co.uk/blog/wp-content/London-in-Winter2-100x100.jpg" alt="" width="100" height="100" /></a><a rel="attachment wp-att-490" href="http://www.mpm2.co.uk/blog/2011/11/christmas-cards/naughty-penguin/"><img class="alignleft size-medium wp-image-490" title="naughty penguin" src="http://www.mpm2.co.uk/blog/wp-content/naughty-penguin-143x200.jpg" alt="" width="143" height="200" /></a>Everything is turning to technology and the World Wide Web but it would be criminal to neglect traditional print. It is a treat to receive something in the post now that isn’t an invoice or junk. Company Christmas cards are a great way of keeping in your customer’s minds over the festive period, but also to show thanks to your customer’s for their support over the previous year. With at least 10p per card going to charity as well, you are also looking after your Corporate Social Responsibility. With regards to your responsibility to being green, you can limit the amount of cards you send out to make it even more special to the customer’s that do receive one.</p>
<p><a rel="attachment wp-att-494" href="http://www.mpm2.co.uk/blog/2011/11/christmas-cards/berries/"><img class="alignleft size-thumbnail wp-image-494" title="Berries" src="http://www.mpm2.co.uk/blog/wp-content/Berries-100x100.jpg" alt="" width="100" height="100" /></a>Bespoke designs and personalised images are available with type fonts inside to suit your brand image. Christmas cards are a lovely way to end the year with a touch of festive spirit.<a rel="attachment wp-att-492" href="http://www.mpm2.co.uk/blog/2011/11/christmas-cards/london-in-winter-2/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpm2.co.uk/blog/2011/11/christmas-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes – What, Where, Why, When and How?</title>
		<link>http://www.mpm2.co.uk/blog/2011/10/qr-codes-%e2%80%93-what-where-why-when-and-how/</link>
		<comments>http://www.mpm2.co.uk/blog/2011/10/qr-codes-%e2%80%93-what-where-why-when-and-how/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:15:47 +0000</pubDate>
		<dc:creator>mpm2anna</dc:creator>
				<category><![CDATA[MPM2 News]]></category>

		<guid isPermaLink="false">http://www.mpm2.co.uk/blog/?p=481</guid>
		<description><![CDATA[QR codes - what, where, why, when and how?]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-484" href="http://www.mpm2.co.uk/blog/2011/10/qr-codes-%e2%80%93-what-where-why-when-and-how/qr-code-mpm2/"></a><a rel="attachment wp-att-485" href="http://www.mpm2.co.uk/blog/2011/10/qr-codes-%e2%80%93-what-where-why-when-and-how/qr-code-mpm2-2/"><img class="alignright size-medium wp-image-485" title="QR Code MPM2" src="http://www.mpm2.co.uk/blog/wp-content/QR-Code-MPM21-200x200.jpg" alt="" width="200" height="200" /></a>What –</strong> QR Codes also known as Quick Response codes were originally generated in 1994 by Denso Wave in Japan. Wave had one main objective of producing an easily read code for efficiency. It is due to his refusal to apply design patent to the technology that we are all using them today. These two dimensional barcodes carry information horizontally and vertically allowing the transfer of several hundred times more information than traditional retail linear barcodes.</p>
<p> <strong>Why – </strong>This technology is enabling businesses to extend their advertising reach even further, impacting a larger audience. It also assists in meeting the ever increasing end user demands of receiving information faster and more efficiently.</p>
<p> <strong>When –</strong> Smartphones are used to scan these codes which then instantly direct the reader to specific targeted information. It is even said that with the advancements in QR codes, Smartphones will soon be able to use QR codes without an internet connection, enhancing their reach even more.</p>
<p> <strong>Where –</strong> QR codes are most commonly used on websites, business cards, literature and promotional merchandise. The beauty of this new tool is that currently you can create them for FREE online. QR codes enhance interaction and raise awareness which can only have a positive impact on your business.</p>
<p> <strong>How –</strong> This is probably the biggest question any company looking to embrace QR codes will face. Like all other marketing activities time needs to be taken to segment your audience and target your QR codes accordingly. But be careful not to just use your business URL…unless you have a mobile friendly website. This is really important. Do not just get a QR code for the sake of popularity. The majority of businesses can benefit from using QR codes, providing they are utilised in the right way.For example you can use company contact details, a map of your location and opening times for retail, an extra special offer only to QR code readers, event details. The opportunities are vast. Some companies are even using QR codes to replace paper tickets.</p>
<p> A thought to leave you with is we are living in a very technology dominated era with social media at an all time high and gadgets available to aid with almost any activity. People are more inquisitive and willing to try new things, so why not trial a QR code that is appropriate to your company vision and marketing message?</p>
<p> I wonder what the future for QR codes will bring….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpm2.co.uk/blog/2011/10/qr-codes-%e2%80%93-what-where-why-when-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Underestimate Public Relations</title>
		<link>http://www.mpm2.co.uk/blog/2011/10/do-not-underestimate-public-relations/</link>
		<comments>http://www.mpm2.co.uk/blog/2011/10/do-not-underestimate-public-relations/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:21:38 +0000</pubDate>
		<dc:creator>mpm2anna</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mpm2.co.uk/blog/?p=478</guid>
		<description><![CDATA[Is your company neglecting PR?]]></description>
			<content:encoded><![CDATA[<p>Public Relations are useful, effective and should not be pushed aside. Put simply, ‘public relations’ is one of the primary methods through which a company can gain a mutual understanding with its’ customers/community also referred to as the company’s “Publics”.</p>
<p>This can be achieved through press relations, social events or internal relations to name but a few. They are planned, deliberate and focused activities to achieve a specific goal. It is long term marketing that helps to improve credibility and raise profile. The Publics of a company can be grouped by common characteristics and are all the people that a company needs and or should communicate with.</p>
<p>Public Relations activities that can have a significant positive impact:</p>
<ul>
<li>Inform employees of what the company is doing, boost moral and reinforce corporate values and culture. E.g. a newsletter.</li>
<li>Instil confidence to your shareholders and potential investors. E.g. annual reports with detailed information.</li>
<li>Social events are useful for suppliers and customers. E.g. new product launch, exhibition, themed evening and charity events.</li>
<li>Reinforce your positive corporate image. E.g. keep your website up to date and include as much customer interaction as possible through social media.</li>
</ul>
<p>It is important to establish, define and finalise clear and precise organisational objectives before planning any public relations. Examples are expanding awareness, building/maintaining market share, reinforcing perception of a brand, build excitement and encourage engagement.</p>
<p>When objectives are decided clear messages will follow, which in turn identify what public relation activities are most appropriate. Be precise, detailed and accurate with planning. Aim for the right target audience with the most suitable media and you will reap the rewards. Public Relations mean business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpm2.co.uk/blog/2011/10/do-not-underestimate-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Exhibition</title>
		<link>http://www.mpm2.co.uk/blog/2011/08/better-business-exhibition/</link>
		<comments>http://www.mpm2.co.uk/blog/2011/08/better-business-exhibition/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:17:47 +0000</pubDate>
		<dc:creator>mpm2anna</dc:creator>
				<category><![CDATA[MPM2 News]]></category>

		<guid isPermaLink="false">http://www.mpm2.co.uk/blog/?p=470</guid>
		<description><![CDATA[Better Business exhibition this September, Free Seminars, free prize draws we will be there, will you?]]></description>
			<content:encoded><![CDATA[<p>Have you ever dreamt of walking into a room and every person inside is exactly who you would like to talk to? Well this September on the south coast your dreams could come true!</p>
<p>Come and join a wide variety of local businesses at The Regis Centre in Bognor Regis this September for the Better Business Exhibition. This FREE event is being held on Friday 16<sup>th</sup> and Saturday 17<sup>th</sup> September from 10am-4pm both days. There is a lot planned for this year’s exhibition including 20 local businesses exhibiting, FREE seminars and prize draws to enter. This is an event not to be missed as it is the perfect opportunity to speak with local businesses in the area! Every attendee receives a FREE goody bag on entry too.</p>
<p>MPM2 Ltd will have some exclusive extra special exhibition offers only available to attendees. They are our best offers to date but you’ll have to come and find us to see what they are. Until then our lips are sealed!</p>
<p>It is set to be a great event put on by businesses for businesses. We look forward to seeing you all down there.</p>
<p> For more information with further details of the venue and seminar times please visit www.betterbusinessexhibition.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpm2.co.uk/blog/2011/08/better-business-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

